Snapcycle Stinger E-Bike
Why Choose Stinger?
For many newcomers to cycling or ebikes, Snapcycle's entry-level ebike, Stinger, is undoubtedly the best choice. Its lightweight and stylish appearance, coupled with superior performance, will surely provide you with a comfortable riding experience.
Features
- 500W Brushless Geared Hub Motor
- 48V 12.8Ah EVE Lithium Battery
- Half Twist Throttle
- 3" Fat Tire
- Quick & Smart 48V 3 Amp Charger
- Mechanical 180mm Disc Brake
Discover Design Advantages
You'll Love These Features On Your Snapcycle Stinger E-Bike.
Size & Fit

| Measurement | Details |
|---|---|
| A. Total Length | 71.7" |
| B. Handlebar Height | 43.3" |
| C. Wheelbase | 44.7" |
| D. Minimum Seat Height | 27.6" |
| E. Maximum Extension | 5.5" |
| F. Chain Stay Length | 18.9" |
| G. Standover Height | 17.7" |
| H. Top Tube Length | 24" |
| I. Wheel Diameter | 27.6" |
| J. Head Tube Length | 6.9" |
| K. Handlebar Length | 28.3" |
Specification
| Component | Details |
|---|---|
| Battery | 48V 12.8Ah EVE 33V 18650 lithium battery |
| Range | 20~37.5 Miles |
| Electric Bike Class | Class 2 (configurable to Class 3) |
| Hub Motor | 500W brushless geared motor |
| Charging Time | 4 ~ 5 Hours |
| Total Payload Capacity | 330lbs |
| Recommended Rider Heights | 5'1" ~ 6'7" |
| Charger | US standard 3.0 A smart charger, UL Certified |
| Controller | 48V / 20A 12-Tube |
| Display | Adjustable-Angle, Backlit, Grayscale LCD |
| Frame | Aluminium 6061 |
| Pedal Assist | Intelligent 0~5 level pedal assist |
| Weight | 65.5lbs |
Components
| Component | Details |
|---|---|
| Brake Calipers | SPEED G400-D |
| Brake Levers | Aluminium alloy comfort grip levers with motor cutoff switch |
| Crank Set | 48T, 170mm Aluminium Alloy, Double Sided Plastic Guard |
| Fender | Full coverage front and rear |
| Freewheel | Shimano TZ50-7 Freewheel |
| Grips | Ergonomic, Rubber |
| Pedals | Wellgo Plastic Platform with Reflector |
| Saddle | K.SAN soft foam saddle |
| Seatpost Clamp | Quick-Release type |
| Spokes | Stainless Steel, 13 Gauge, Black with Silver Nipples |
| Brake Rotors | SPEED 180mm front and rear |
| Chain | KMC chain with 122 chainlinks |
| Derailleur | 7-Speed Shimano Tourney |
| Fork | Spring Suspension, 80mm Travel, Lockout and Preload Adjustment |
| Gearing | 1 x 7 Speed |
| Handlebar | Aluminum Alloy, Mid-Rise, 680mm Width, 31.8mm Bore |
| Kickstand | Heavy-duty aluminum stand |
| Rims | Aluminum Alloy, 26 inch |
| Seatpost | Aluminum Alloy, 300mm*30.4mm Dia |
| Shifter | Shimano SL-TX50-7R |
| Tire | CHAOYANG 26''*3.0'' fat tires |
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...