Snapcycle R1 Step-Thru E-Bike
Why Choose R1?
As Snapcycle's most popular model, the R1, with its elegant appearance, advanced high-speed geared hub motor, and innovative step-through design, can navigate through various complex terrains, making it perfect for riders of all ages.
Features
- 48V 14Ah Samsung/LG Lithium-Ion Battery
- 750W Brushless Geared Hub Motor
- Hydraulic Disc Brakes
- Half Twist Throttle
Size & Fit

| Dimension | Measurement |
|---|---|
| A. Total Length | 74.8" |
| B. Handlebar Height | 42.5" |
| C. Wheelbase | 45.3" |
| D. Minimum Seat Height | 28.7" |
| E. Maximum Extension | 9.1" |
| F. Chain Stay Length | 19.3" |
| G. Standover Height | 18.7" |
| H. Top Tube Length | 23.2" |
| I. Wheel Diameter | 28.0" |
| J. Head Tube Length | 4.7" |
| K. Handlebar Length | 26.0" |
Specification
| Component | Details |
|---|---|
| Battery | 48V 14Ah Samsung 35E / LG MJ1 lithium battery |
| Range | 30~45 Miles |
| Electric Bike Class | Class 2 (configurable to Class 3) |
| Hub Motor | 750W brushless geared motor, 1200W Peak |
| Charging Time | 4 ~ 5 Hours |
| Total Payload Capacity | 275lbs |
| Recommended Rider Heights | 5'2" ~ 6'4" |
| Charger | US standard 3.0A fast charger, UL Certified |
| Controller | 48V / 22A 12-Tube |
| Display | Adjustable-Angle, Backlit, Grayscale 3.2'' LCD |
| Frame | Aluminium 6061 |
| Lights | Integrated front light and rear light with brake light, LED |
| Pedal Assist Intelligent | 0~5 level pedal assist |
| Weight | 72lbs |
Geometry
| Component | Details |
|---|---|
| Brake Calipers | Hydraulic, Dual-Piston, HD-E500 |
| Brake Levers | Aluminium alloy comfort grip levers with motor cutoff switch |
| Crank Set | 48T, 170mm Aluminium Alloy, Double-Sided Plastic Guard |
| Fender | Full coverage front and rear |
| Freewheel | Shimano MF-TZ500-7 14-28T Freewheel |
| Grips | Ergonomic, Stitched Imitation Leather |
| Headset | Semi-Integrated, Sealed Cartridge, 1-1/8" Straight |
| Pedals | Neco Aluminum Alloy Platform with Reflector |
| Saddle | Justek soft foam saddle |
| Seatpost Clamp | Quick-Release type |
| Spokes | Stainless Steel, 12 Gauge, Black with Silver Nipples |
| Brake Rotors | 180 mm front and rear |
| Chain | KMC chain with 122 chainlinks |
| Derailleur | 7-Speed Shimano Tourney |
| Fork | MOZO Spring Suspension, 80mm Travel, Lockout and Preload Adjustment |
| Gearing | 1 x 7 Speed |
| Handlebar | Aluminum Alloy, Mid-Rise, 700mm Width, 31.8mm Bore |
| Kickstand | Heavy-duty aluminum stand |
| Rims | Aluminum Alloy, 26 inch, Double Wall |
| Seatpost | Aluminum Alloy, 320mm x 27.2mm Dia |
| Shifter | Shimano SIS Index Thumb Shifter |
| Tire | CST/Kenda 26”X4.0” puncture-resistant fat tires |
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...