Experience Precision, Comfort, and Safety with the ENGWE X-Series
The ENGWE X-Series is redefining your ride with a combination of cutting-edge features and careful design. Shimano 8-speed gear shifter, combined with a 160mm disc brake rotor and IP65 waterproof speed sensor, provides smooth, responsive shifting in any weather.
Optimized for performance and stability, the alloy pedals with anti-skid cleats and large 80mm pedal platform ensure solid grip on each ride. Strength without excess weight is delivered by the lightweight aluminum alloy frame, while the leather seat presents cushioned comfort with an adjustable height range of up to 25 cm.
Braking is assured and stable due to front and rear hydraulic disc brakes, stopping within 12 meters. Day or night, day or night, the high-brightness LED headlight illuminates your way ahead, and bright rear turn signals signal your plans to other road users—making you seen and safe around each bend.
The ENGWE X-Series is more than simply reaching point A to point B—it's doing so with control, confidence, and comfort.
Specs
Component | Specification |
---|---|
Motor | High-Speed Brushless Motor |
Material | 6061 Aluminum Alloy |
Tires | 26 x 4.0 Fat Tires |
Torque | 70 N.m |
Batteries | 48V10Ah Lithium-Ion Battery*1, 48V19.2Ah Lithium-Ion Battery*1 |
Mileage | 150 km (ECO Mode) |
Charging Time | About 8h |
Maximum Climbing Degree | 30° |
Brake | Hydraulic Disc Brakes |
Hub & Power | Integrated Hub Motor |
Transmission System | Shimano 8 Gears |
Bike Weight | 43.6 kg (96 lbs) |
Gross Weight | 52.47 kg (115 lbs) |
Maximum Load | 150 kg (330 lbs) |
Size
Unfolded

Component | Specification |
---|---|
Rider Height | 5.5 (ft) - 6.5 (ft) |
Payload Capacity | 150 kg (330 lbs) |
Package Dimensions (LWH) | 158*35*87 cm |
A - Height | 114.7 cm |
B - Total Length | 196.1 cm |
C - Reach | 41.1 cm |
D - Standover Height | 76.1 cm |
E - Wheelbase | 122.1 cm |
F - Minimum Saddle Height | 93.8 cm |
G - Maximum Saddle Height | 121.5 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
Folded

Component | Specification |
---|---|
Folded Size | 110*72*120 cm |
A - Height | 120 cm |
B - Length | 110 cm |
C - Width | 72 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.