Eahora Juliet II Electric Bike
Features and Specifications
Features
| Feature | Description |
|---|---|
| Battery Capacity | 48V 60Ah (2.88KWH), EV-class safety standards |
| Step-thru Design | High-quality steel frame for exceptional strength and durability |
| Riding Modes |
|
| Speed | 25 - 28 MPH (for PAS & throttle) |
| Range | 110 - 120 miles per charge |
Package List
| Item | Quantity |
|---|---|
| Electric Bike (85% assembled) | 1 |
| Ebike Battery (with 2 keys) | 1 |
| Battery Charger | 1 |
| Front Tire | 1 |
| Headlight | 1 |
| Pedals (left & right) | 2 |
| Screws & Toolkit | 1 |
| Owner's Manual | 1 |
Size & Geometry
| Measurement | Details |
|---|---|
| Recommended Rider Height | 5'4" - 6'4" (165CM - 195CM) |
| A. Total Length | 72.05" (183CM) |
| B. Wheel Base | 48.8" (124CM) |
| C. Seat Height | 32.3" - 40.2" (82CM - 102CM) |
| D. Handlebar Height | 42.5" (108CM) |
| E. Rim Diameter | 16.4" (42CM) |
| F. Standover | 24.2" (61.5CM) |
| G. Reach Distance | 22.8" (58CM) |
| H. Chain Stay Length | 18.9" (48CM) |
| I. Seat Angle | 74.7° |
| J. Seat Tube Length | 10.6" (27CM) |
| M. Bike Width | 28" (71CM) |
| L. Top Tube Length | 23.6" (60CM) |
Technical Specifications
| Specification | Details |
|---|---|
| Bike Class | Class 3 ebike with throttle and pedal assist functions |
| Bike Weight | 116 lbs (total with battery), 27.6 lbs (battery) |
| Range per Charge | 78 - 84 miles (throttle mode), 110 - 120 miles (PAS mode) |
| Payload Capacity | 330 lbs (recommended rider weight) |
| Motor | 1000W DC hub motor, cassette; rated torque: 90N.M |
| Battery | 48V 60AH (2.88KWH) |
| Controller | 48V, 25 ± 0.5A; 12MOS |
| Charger | 54.6V ~ 5A smart charger; input 100-240V 50/60HZ |
| Display | 4" portrait color display (YL-81F), IP65 Waterproof; brightness: 100CD/M2 |
| Lights | Front light 48V 8W LED light; rear integrated brake lights |
| Wiring | Water resistant connectors and wiring harness |
| Waterproof Rates | IP65 Waterproof, including motor battery, display and wiring |
| Frame | Carbon Steel; frame size: 20" * 18" |
| Brakes | 180MM front and rear hydraulic disc brakes |
| Brake Levers | Aluminum alloy comfort grip levers with motor cutoff switch |
| Tires | 20" * 4" CST tires; tire pressure marked on sidewall |
| Fork | 80MM travel mechanic suspension alloy fork, non-adjustable |
| Rear Suspension | 35MM Travel Spring suspension (HLT-100) * 2 |
| Chain | DG50 chain |
| Crank Set | 48T * 165MM, dual-sided chainring guard |
| Shifters | Shimano 7-speed |
| Derailleur | Shimano 7-speed |
| Freewheel | Shimano 7-speed, 14-28T |
| Grip | Comfort rubber ergo grips |
| Handlebar | BMX handlebar |
| Pedals | 9/16, polymer bearing |
| Headset | Integrated threadless headset |
| Rack | Customized steel rear rack |
| Kickstand | Aluminum alloy kickstand with plastic foot |
| Fenders | Custom fat tire fenders, no bracket arm |
| Saddle | Comfort leather saddle |
| Rims | Aluminum 36H spoke wheel |
| Seatpost | Aluminum seatpost with clamp |
| Bell | Electric horn integrated into the headlight |
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...