| Power | Electric |
| Watts | 350 Watts |
| Amps | 10 Amp Circuit (7 Battery Cells at 10 Amps Each) |
| Volts | 36 Volts (Each Battery Cell is 3.6 Volts) |
| Batteries | 10 Lightweight Lithium LiPo4 Battery Cells in a Sealed Removable Pack |
| Distance | Up to 30 miles per charge* - can still pedal if charge is lost |
| Tire Size | 26 x 1.95 Inch on Aluminum Wheels |
| Charger | 36V Smart Charger Included |
| Motor | Zero Resistance Hub Motor - Motor is in centere of rear wheel |
| Gears & Speeds | 7 Speed Shimano Tourney® Gears & Shifter |
| Tool Kit | Included |
| Throttle Type | Variable Speed Control - Twist Throttle - or - Pedal & Power Assisted - or - Turn Off Power & Pedal Only |
| PAS System | On/Off Button with Battery Indicator located on right side handlebar |
| Frame Type/Size | 100% Aluminum - Very Light Weight - Step-Through Women's Frame |
| Forks | Front Forks with alloy crown and steel legs |
| Braking System | Front & Rear JAK Disk Brakes |
| Drive System | Zero Resistance Rear Hub Motor (Motor is in rear rim) + Pedal Power |
| Headlight | Yes - Battery Operated Snap-On LED (Not Covered Under Warranty) |
| Cargo Rack | Included |
| Measurements | 72 Inches Wheel to Wheel - 25 Inches Width - 37 Inches to Handlebars - 34 3/4" to 39 Inches Seat Height |
| Carton Size (L x W x H) | 54 x 9 x 28 |
| Bicycle In Box Weight | 63 lbs. |
| Bicycle Weight | 52 lbs. |
| Suggested Max Weight | 350 lbs. |
| Warranty | 1 Year X-Treme Warranty & 1 Year Battery Warranty |
| Notes | *depends on rider weight & terrain |
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...