The King Goat 72V 8,000W Electric Bike
The Ultimate High-Performance Mid-Drive Electric Machine.
The King Goat 72V 8,000W Electric Bike is the ultimate performance platform for riders who demand torque, speed, and pedal assist in one dirt bike-inspired e-bike. Built around a custom patent-pending mid-drive motor, it delivers a massive 320Nm of torque and up to 8,000W peak power, pushing speeds over 65MPH depending on rider weight, terrain, and settings.
From the factory, the King Goat comes locked to Class 2 regulations at 20MPH. Unlocking is available through the display settings using code 0000.
Powered by a 72V 40Ah frame-integrated battery, this machine is engineered for raw power and total control. Upgraded DOT-4 Karasawa brakes, inverted TRAMA front forks, revised rear suspension, and kinetic energy recovery technology ensure both aggressive off-road capability and urban dominance.
Four custom riding modes allow you to tailor performance to your environment: ECO for efficiency, NORMAL for balanced riding, MAX TORQUE for instant brutal acceleration, and SPORT for maximum sustained speed. A new throttle tuning option allows controller updates for refined response and personalized output.
Whether you’re chasing trails, dominating the streets, or riding within regulated limits, the King Goat delivers factory-built performance with full rider control.
4 Custom Drive Modes
| Mode | Throttle Speed | Pedal Speed | Range |
|---|---|---|---|
| ECO | 28MPH (45KM/H) | 28MPH (45KM/H) | 80 Miles (129KM) |
| NORMAL | 40MPH (56KM/H) | 40MPH (56KM/H) | 68 Miles (110KM) |
| MAXIMUM TORQUE | 50MPH (80KM/H) | 40MPH (56KM/H) | 37 Miles (60KM) |
| SPORT | 70MPH (113KM/H) | 40MPH (56KM/H) | 31 Miles (50KM) |
Motor, Controller & Battery
| Motor Output | Mid-3500W / 8000W Peak – 320Nm Torque |
| Controller | 72V 95A 18 MOSFET High Performance |
| Transmission Ratio | 1:3.6 |
| Nominal Voltage | 72Vdc |
| Max Charge Voltage | 84Vdc |
| Rated Capacity | 40Ah |
| Watt Hours | 2880Wh |
| Cells | Samsung 21700-50GB |
| Charge Time | 4–5 Hours |
| Charger | UL Certified 84V 10A |
Frame & Wheels
| Frame | Reinforced Aluminum Alloy with Fenders |
| Rear Suspension | FASTACE Fully Adjustable 450–900LBS |
| Front Suspension | TRAMA 20" Hydraulic Inverted Fork, 100mm Travel, Lock-out & Rebound Adjustable |
| Rims | 6061 Aluminum Alloy – 16x2.5 Integrated Motorcycle Wheel |
| Tires | INNOVA Motorcycle 110/90-16 | 20x4.0" Fat Tires |
| Chain | CHOHO 420O Copper-Plated Motorcycle Chain |
| Pedal Cranks | 6061 Aluminum Alloy – 170mm Arms |
| Kickstand | Reinforced Steel with Safety Parking Switch |
| Brake Positioning | Left (Rear) | Right (Front) |
Dimensions
| Design Size (LxWxH) | 77" x 30" x 44" |
| Packing Size | 66" x 13" x 33" |
| Battery Packaging | 22" x 18" x 9" |
| Seat Height | 34.7" |
| Wheelbase | 53" |
| Total Weight (With Battery) | 179 lbs |
| Battery Weight | 45 lbs |
| Max Rider Weight | 450 lbs |
Additional Features
| Front Light | LED Low Beam 400LM (5W) | High Beam 370LM (5W) |
| Tail Light | Integrated LED Night + Brake + Signal Light |
| Display | Full Color LED with App, Optional Nav, Volt & Watt Meter |
| Connectivity | Bluetooth + USB-C Port |
| Security | Antitheft, Rear Wheel Lock, Throttle Lock |
| Included | Premium Side Mirrors & Loud Horn |