PRODUCT DESCRIPTION
| COLORS | Black, Blue, Red. Green, Brown, Matte Black | |
| FRAME | Tracer Stretch Chopper Hi-ten Steel Include Plastic battery tank cover. | |
| FORK | Tracer FK-TP6020135D8 Triple Tree Aluminum Dua crown Disc Brake | |
| SHOCK | N/A | |
| HANDLEBAR | Tracer Steel Hi-Rise Hi 9” W29” | |
| STEM | alloy 28.6mmx22.2mm Heavy Duty | |
| HEADSET: | Alloy/Steel 1-3/8"x34x30 | |
| SEATPOST | Alloy 28.6x200mm | |
| SADDLE | Vintage Classic Style Leather Spring Retro | |
| PEDALS | Nylon Platform one-piece PP | |
| SHIFTERS | Electron change | |
| FRONT DERAILLEUR | N/A | |
| REAR DERAILLEUR | Motor 5-Speed | |
| BRAKE | hydraulic disc, 160mm rotor | |
| BRAKE LEVERS | Alloy hydraulic disc Power off function | |
| CASSETTE | 22T | |
| CHAIN | KMC S1 1/2"x1/8" | |
| CRANKSET | BMX steel, Crank Arm Length: 170mm GS-Z154-46T | |
| BOTTOM BRACKET | MBX Adjustable Speed Sensor Cartridge Steel 100x159.5mm | |
| RIMS | Alloy FAT Front 26"x3"x36H Rear 26"x4" x36H | |
| FRONT HUB | Alloy 3/8"x13Gx36Hx135x175mm | |
| REAR HUB MOTOR | Equipped with 48V 500W light weight high speed brushless. | |
| SENSOR | Speed and Torque Integrated intelligent Pedals Assisted System | |
| BATTERY | LG Lithium Li-ion 48V/17.5Ah | |
| CHARGING TIME | 4-6 Hours | |
| MAX SPEED | 25 Mile | |
| TRAVEL RANGE | Pure electric 30 Mile | |
| DISPLAY | LED Center Screen | |
| LIGHTS | Front and Rear LED with brake function. | |
| SPOKES | 12-gauge steel | |
| TIRES | H-5195 26x4.0 FAT white wall, | |
| Fenders: | Painted steel 5" fenders | |
| EXTRAS | 
  | 
      Item Added to Your Cart
    
    
          Customers also bought...
        
      
      
        
      Item Added to Your Cart
    
    
          Customers also bought...
        
      
      
        
      Item Added to Your Cart
    
    
          Customers also bought...