Snapcycle R1 Pro E-Bike
Specifications
| Torque Sensor | Yes, with instant start capabilities |
|---|---|
| Motor | 750W (Peak 1200W) |
| Battery | 48V 20Ah Samsung lithium |
| Range | 30-60 Miles |
| Electric Bike Class | Class 2 (configurable to Class 3) |
| Hub Motor | 48V 750W brushless geared motor |
| Charging Time | 6-7 Hours |
| Total Payload Capacity | 330 lbs |
| Recommended Rider Heights | 5'6''-6'7'' |
| Controller | 48V/25A 12-Tube |
| Display | Integrated Color LCD Display |
| Frame | Aluminum 6061 |
| Pedal Assist | 0-5 level (Configurable to 9-level) |
| Weight | 80.7 lbs |
| Speed | 20 mph/h (limited) |
What's in the Box
- EBIKE X1
- BATTERY X 1
- RIDING BAG X 1
- BATTERY CHARGER X 1
- AIR PUMP + TOOLS X 1
- MOBILE PHONE HOLDER X 1
Geometry
| Brake Calipers | ZONGLUN HD-E500 |
|---|---|
| Brake Levers | Aliminium alloy comfort grip levers with motor cutoff switch |
| Crank Set | 48T, 170mm Aluminium Alloy, Double Sided Plastic Guard |
| Fender | Full coverage front and rear |
| Freewheel | Shimano AMFTZ217428T Freewheel |
| Grips | Ergonomic, Rubber |
| Pedals | ALuminum Alloy Platform with Reflector |
| Saddle | Soft Foam Saddle |
| Seatpost Clamp | Quick-Release type |
| Spokes | Stainless Steel, 13 Gauge, Black with Sliver Nipples |
| Brake Rotors | ZONGLUN 160mm front and rear |
| Chain | KMC chain with 126 chainlinks |
| Derailleur | 7-Speed Shimano Tourney |
| Fork | GTMRK Spring Suspension, 175mm Travel, Lockout and Preload Adjustment |
| Gearing | 1*7 Speed |
| Handlebar | Aluminum Alloy, 680mm Width, 31.8mm Bore |
| Kickstand | Heavy-duty aluminum stand |
| Rims | Aluminum Alloy, 26 inch |
| Seatpost | Aluminum Alloy, 350mm*30.4mm Dia |
| Shifter | Shimano SL-TX50-7R |
| Tire | KANDA K1188 26''*4.0'' fat tires |
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...