Eahora Juliet III Electric Bike
Features and Specifications
Features
| Feature | Description |
|---|---|
| Motor Power | 2000W dual drive system, 3000W peak |
| Battery Capacity | 48V 60Ah (2.88KWH), Lithium-ion pouch cells |
| Riding Modes |
|
| Speed | 31 - 33 MPH (for PAS & throttle) |
| Range | 60 - 65 miles (dual-motor), 100 - 135 miles (single motor) |
Package List
| Box | Contents |
|---|---|
| Box A |
|
| Box B |
|
Size & Geometry
| Measurement | Details |
|---|---|
| Recommended Rider Height | 5'4" - 6'4" (165CM - 195CM) |
| A. Total Length | 72.05" (183CM) |
| B. Wheel Base | 48.8" (124CM) |
| C. Seat Height | 32.3" - 40.2" (82CM - 102CM) |
| D. Handlebar Height | 42.5" (108CM) |
| E. Rim Diameter | 16.4" (42CM) |
| F. Standover | 24.2" (61.5CM) |
| G. Reach Distance | 22.8" (58CM) |
| H. Chain Stay Length | 18.9" (48CM) |
| J. Seat Tube Length | 10.6" (27CM) |
| M.. Bike Width | 28" (71CM) |
| L. Top Tube Length | 23.6" (60CM) |
Technical Specifications
| Specification | Details |
|---|---|
| General Information | |
| Top Speed | 31 - 33 mph (PAS & throttle) |
| Range per Charge | 60 - 65 miles (dual-motor), 100 - 135 miles (single motor) |
| Max Load | ≤ 330 lbs |
| Rider Height | 5'4" - 6'4", or inseam ≥ 24.2" |
| Bike Weight | 124 lbs (with battery 30.1 lbs) |
| Ideal Use | IPX6 weather-proof, off-road / mountain / urban riding |
| Battery Capacity | 2,880 Watt·hour (48V 60Ah) |
| Battery Lifespan | ≥ 1000 charge cycles to 80% of capacity |
| Motor Torque | 95 Newton·metre (max) |
| Motor Type | DC dual-hub motor(s), brushless, IPX6 |
| PAS Levels | 5 Levels with Cadence Sensor |
| Throttle Type | Twist, slightly delayed response (safe design) |
| Display / Dashboard | 4" color screen, USB |
| Shifting Gears | Shimano 7s 14-28T, 44T chainring |
| Battery Charger | 54.6V 8A Quick/Smart charger, overcharge protection |
| Additional Modes | Cruise Control, 6 km/h Walk |
| Brake System | Hydraulic disc brakes with motor cutoff |
| Brake Rotors | 180mm x 2.3mm steel |
| Brake Caliper/Pads | 2-Piston Calipers |
| Bike Frame | High-Carbon steel frame |
| Front Fork | Coil suspension, 80mm travel |
| Shock Absorber | Coil suspension, 35mm travel |
| Head Light | 2,000 Lumens (20W) LED with built-in horn |
| Tail Light | LED with integrated brake signal blinker |
| Additional Reflectors | Pedals, spokes |
| Tire Type | 20" x 4.0" fat tires (tube pressure 25-28 psi) |
| Saddle | Leather with memory foam, pressure-relief design |
| Handlebar | Aluminum 680mm x 22.2mm (φ 31.8, center), rise |
| Bell | Electric horn built-in headlight |
| Crankset | Aluminum 170mm arms, 44T with dual-guard cover |
| Pedals | WELLGO 16/9 flat |
| Derailleur | SHIMANO RD-TY300 7 speed |
| Shifter | SHIMANO ASLTX50R7CT 22.2mm x 2400mm |
| Freewheel / Cassette | SHIMANO MF-TZ500-7 14-28T |
| Rims | 36H aluminum alloy rims |
| Spokes | Black stainless steel 13 Gauge |
| Grips | 22.2mm (φ) rubber/leather, ergonomic, anti-slip |
| Seatpost | Aluminum seatpost with clamp |
| Headset | Integrated threadless headset |
| Stem | 40mm A-head |
| Kickstand | Aluminum alloy heavy-duty |
| Racks & Basket | Optional basket |
| Fenders | Included plastic front and rear fenders |
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...